Acquire a TEQSA-registered higher education provider in Melbourne with Bachelor & Master programs, CRICOS approval, and breakeven financials. Rare investment opportunity. more ››
Perform a business search
No results found
Set your preferences to get notified as soon as a new opportunity becomes available.1,914 businesses for sale in Docklands, VIC 3008
Sorted by
Closest location
Featured
Digital Team Learning Platform. Ready-to-Deploy and Scalable (REF: 1526AM)
Infinity Business BrokersA digital learning platform with 30-minute team sessions, helping leaders turn training into action fast—no RTO setup or facilitation skills required. more ››
The following results include businesses from all of Melbourne - Greater
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | We may be able to include customers from day one with this opportunity. Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | We may be able to include customers from day one with this opportunity. Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | We may be able to include customers from day one with this opportunity. Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | We may be able to include customers from day one with this opportunity. Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | We may be able to include customers from day one with this opportunity. Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | We may be able to include customers from day one with this opportunity. Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | We may be able to include customers from day one with this opportunity. Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | We may be able to include customers from day one with this opportunity. Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | We may be able to include customers from day one with this opportunity. Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | We may be able to include customers from day one with this opportunity. Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | We may be able to include customers from day one with this opportunity. Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | We may be able to include customers from day one with this opportunity. Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | We may be able to include customers from day one with this opportunity. Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | We may be able to include customers from day one with this opportunity. Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | We may be able to include customers from day one with this opportunity. Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | We may be able to include customers from day one with this opportunity. Enquire now! more ››
8 days ago
WELL-PERFORMING BFT STUDIO (EASTERN MELBOURNE) BFB3807
Business & Franchise Brokers Pty LtdESTABLISHED BRAND WITH A STRONG MARKET PRESENCE AND GROWTH TRAJECTORY more ››
2025 Turnover: $811,015.
2025 EBITDA: $380,666.
The business is UNDER FULL MANAGEMENT.
Newly Refresh Fit Out.
Approximately 1000+ Members more ››
