Highly regarded full-service digital agency with an established reputation, contracted recurring revenue base and more than two decades of successful operating history. more ››
Perform a business search
No results found
Set your preferences to get notified as soon as a new opportunity becomes available.1,783 businesses for sale in North Melbourne, VIC 3051
Sorted by
Closest location
Featured
NDIS -15 Rego incl Mod 2A and SIL - Audit Transition Support Provided -Clean Co
Private SellerFully compliant documentation with tailored handover support to customise for your operations
- Immediate ability to operate
- Avoid lengthy registration process more ››
The following results include businesses from all of Melbourne - Greater
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | We may be able to include customers from day one with this opportunity. Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | We may be able to include customers from day one with this opportunity. Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | We may be able to include customers from day one with this opportunity. Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | We may be able to include customers from day one with this opportunity. Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | We may be able to include customers from day one with this opportunity. Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | We may be able to include customers from day one with this opportunity. Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | We may be able to include customers from day one with this opportunity. Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | We may be able to include customers from day one with this opportunity. Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | We may be able to include customers from day one with this opportunity. Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | We may be able to include customers from day one with this opportunity. Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | We may be able to include customers from day one with this opportunity. Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | We may be able to include customers from day one with this opportunity. Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | We may be able to include customers from day one with this opportunity. Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | We may be able to include customers from day one with this opportunity. Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | We may be able to include customers from day one with this opportunity. Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | We may be able to include customers from day one with this opportunity. Enquire now! more ››
19 days ago
WELL-PERFORMING BFT STUDIO (EASTERN MELBOURNE) BFB3807
Business & Franchise Brokers Pty LtdESTABLISHED BRAND WITH A STRONG MARKET PRESENCE AND GROWTH TRAJECTORY more ››
2025 Turnover: $811,015.
2025 EBITDA: $380,666.
The business is UNDER FULL MANAGEMENT.
Newly Refresh Fit Out.
Approximately 1000+ Members more ››
