We need more franchises than ever before - join the top-rated franchise with the bonus of an existing client base!
Call 131 546
Includes all equipment, training and on-going support! more ››
Perform a business search
No results found
Set your preferences to get notified as soon as a new opportunity becomes available.934 businesses for sale in Keilor Park, VIC 3042
Sorted by
Closest location
Featured
Workwear & Safety Franchise | Retail + B2B | Exclusive Territory Pakenham
Hip Pocket Workwear and SafetyJoin one of Australia’s most recognised workwear & safety brands. Build a local business combining retail and B2B sales, backed by established systems, supplier relationships and national support. more ››
The following results include businesses from all of Melbourne - Greater
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | We may be able to include customers from day one with this opportunity. Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | We may be able to include customers from day one with this opportunity. Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | We may be able to include customers from day one with this opportunity. Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | We may be able to include customers from day one with this opportunity. Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | We may be able to include customers from day one with this opportunity. Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | We may be able to include customers from day one with this opportunity. Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | We may be able to include customers from day one with this opportunity. Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | We may be able to include customers from day one with this opportunity. Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | We may be able to include customers from day one with this opportunity. Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | We may be able to include customers from day one with this opportunity. Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | We may be able to include customers from day one with this opportunity. Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | We may be able to include customers from day one with this opportunity. Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | We may be able to include customers from day one with this opportunity. Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | We may be able to include customers from day one with this opportunity. Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | We may be able to include customers from day one with this opportunity. Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | We may be able to include customers from day one with this opportunity. Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | We may be able to include customers from day one with this opportunity. Enquire now! more ››
2026 Turnover: $795,238.
2026 EBITDA: $339,705.
The business is UNDER FULL MANAGEMENT.
Newly Refresh Fit Out.
Approximately 1000+ Members more ››
