CS Square is a vibrant retail destination, and this prime site - right in front of Coles - offers strong visibility & foot traffic. It is the ideal location to launch your own Soul Origin business! more ››
Perform a business search
Receive new search results via email
You can cancel emails at any time. See our Collection Notice and Privacy Policy.317 businesses for sale in Deer Park, VIC 3023
Sorted by
Closest location
CS Square is a vibrant retail destination, and this prime site - right in front of Coles - offers strong visibility & foot traffic. It is the ideal location to launch your own Soul Origin business! more ››
The following results include businesses from all of Melbourne - Greater
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | We may be able to include customers from day one with this opportunity. Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | We may be able to include customers from day one with this opportunity. Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | We may be able to include customers from day one with this opportunity. Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | We may be able to include customers from day one with this opportunity. Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | We may be able to include customers from day one with this opportunity. Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | We may be able to include customers from day one with this opportunity. Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | We may be able to include customers from day one with this opportunity. Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | We may be able to include customers from day one with this opportunity. Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | We may be able to include customers from day one with this opportunity. Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | We may be able to include customers from day one with this opportunity. Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | We may be able to include customers from day one with this opportunity. Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | We may be able to include customers from day one with this opportunity. Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | We may be able to include customers from day one with this opportunity. Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | We may be able to include customers from day one with this opportunity. Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | We may be able to include customers from day one with this opportunity. Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | We may be able to include customers from day one with this opportunity. Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | We may be able to include customers from day one with this opportunity. Enquire now! more ››
2026 Turnover: $795,238.
2026 EBITDA: $339,705.
The business is UNDER FULL MANAGEMENT.
Newly Refresh Fit Out.
Approximately 1000+ Members more ››
