Ever Heard of Jim's Weekly Pay-For-Work-Guarantee System?
Be Your Own Boss & Work Your Own Hours $$$ more ››
Perform a business search
Receive new search results via email
You can cancel emails at any time. See our Collection Notice and Privacy Policy.317 businesses for sale in Bulleen, VIC 3105
Sorted by
Closest location
Featured
Find out how you can own a plumbing business without being a plumber!
Plumbing Bros FranchisingAre you looking for an opportunity to build a multi-million-dollar business and a sale-able asset in one of Australia’s most lucrative industries? Not a plumber? That’s ok, you don’t need to be. more ››
The following results include businesses from all of Melbourne - Greater
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | We may be able to include customers from day one with this opportunity. Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | We may be able to include customers from day one with this opportunity. Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | We may be able to include customers from day one with this opportunity. Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | We may be able to include customers from day one with this opportunity. Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | We may be able to include customers from day one with this opportunity. Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | We may be able to include customers from day one with this opportunity. Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | We may be able to include customers from day one with this opportunity. Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | We may be able to include customers from day one with this opportunity. Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | We may be able to include customers from day one with this opportunity. Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | We may be able to include customers from day one with this opportunity. Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | We may be able to include customers from day one with this opportunity. Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | We may be able to include customers from day one with this opportunity. Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | We may be able to include customers from day one with this opportunity. Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | We may be able to include customers from day one with this opportunity. Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | We may be able to include customers from day one with this opportunity. Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | We may be able to include customers from day one with this opportunity. Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | We may be able to include customers from day one with this opportunity. Enquire now! more ››
2026 Turnover: $795,238.
2026 EBITDA: $339,705.
The business is UNDER FULL MANAGEMENT.
Newly Refresh Fit Out.
Approximately 1000+ Members more ››
