Crocs and Havaianas no staff no franchise fees Fully automated machines placed in high traffic locations like shopping centres theme parks airports and beaches more ››
Perform a business search
Receive new search results via email
You can cancel emails at any time. See our Privacy Policy200 businesses for sale in Ascot, WA 6104
Sorted by
Closest location
Crocs and Havaianas no staff no franchise fees Fully automated machines placed in high traffic locations like shopping centres theme parks airports and beaches more ››
The following results include businesses from all of Perth - Greater
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | Enquire now! more ››
Take control of your future with Jim’s I.T Franchise l Opportunity to work for yourself l Flexible Hours | Enquire now! more ››
2024 Turnover $334,628
2024 (P)EBITDA $149,198
UNDER SEMI MANAGEMENT
Extremely Low staffing cost.
Good lease terms 5 + 5 Years.
Approximately 825 Members more ››
2025 Turnover: $453,980.
2025 EBITDA: $94,334.
The business is UNDER FULL MANAGEMENT.
Newly Refresh Fit Out. more ››
2025 Turnover: $642,981.
2025 EBITDA: $246,193.
The business is UNDER FULL MANAGEMENT.
Newly Refresh Fit Out.
Low staffing cost.
Good lease terms 5 + 5 Years. more ››